A: General Information
S.No | Information | Details |
---|---|---|
1 | Name Of The School | RAINBOW INDIA SCHOOL |
2 | Affiliation No. | Applied |
3 | School Code | 24010522152 |
4 | Complete Address With Pin Code | Plot no 1 Kodki Road Survey No. 59/2 ,Bhuj Kutch Gujarat India 370001 |
5 | Principal Name And Qualification | Mrs Yogesh Pushpendra Singh Bhati , B.ED, B.E ,LLB |
6 | Vice Principal Name And Qualification | Jemini Soni, M.A, B.ed |
7 | School Email Id | rainbowindiacbse@gmail.com |
8 | Contact Details(Landline/Mobile) | +91-8000877501 |
B: Documents And Information
S.No | Documents/Information | Upload Documents |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click View |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click View |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click View |
5 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click View |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click View |
7 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | Click View |
8 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click View |
C:Results And Academics
S.No | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of The School | Click View |
2 | Annual Academic Calender | Click View |
3 | List of School Management Committee (SMC) | Click View |
4 | List of Parents Teachers Assosiation (PTA) Members | Click View |
D: Staff (Teaching)
S.No | Information | Details |
---|---|---|
1 | Principal | MRS YOGESH BHATI |
2 | Total No. Of Teachers | 17 |
- PGT | 4 | |
- TGT | 7 | |
- PRT | 6 | |
3 | Teachers Section Ratio | 1:40 |
4 | Details Of Special Educator | Archana Saraswat (Gujarat Yoga Certified) |
5 | Details Of Counsellor And Wellness Teacher | Archana Saraswat (Gujarat Yoga Certified) |
E: School Infrastructure
S.No | Information | Details |
---|---|---|
1 | Total Campus Area Of The school(in square MTR) | 12133.25 |
2 | No And Size Of The Class Rooms (in sq FTMTR) | 18 &786 Sq.m |
3 | No And Size Of Laboratories Including Computer Labs (in SQ MTR) | 3 * 170 SqMtr (Avg) |
4 | Internet Facility(Y/N) | Yes |
5 | No. Of Girls Toilets | 8 |
6 | No. Of Boys Toilets | 8 |
7 | Link Of Youtube Video Of The Inspection Of The School Covering The Infrastruture Of The School | --- |